| Contact Information | |
| Name: | Mr. Dan Fruzzetti or Mr. F |
| Office: | Fallon School 3601 Kohnen Way Room J-2 (Period 2 Office Hour) |
| Phone: | (925) 875-9376 x 6323 |
| E-Mail: | fruzzettidan@dublinusd.org |
| Note |
| Though we have the capability of posting class notes to the website, I believe this would be counter-productive for middle-school-age kids; therefore you must actively take notes every day in class lest risk losing touch with our material. |
| Remember, it is my job to support your learning needs, not to make your class as easy as possible. |
| Posted 2010-09-14 |
| Downloads | |
| Direct link to PDF section: | (PDF) |
Follow this link to find downloadable documents relevant to our course. There are multiple categories:
| |
| Free Adobe PDF Reader: | (Adobe Reader) |
| Free PDF authoring software: | (Bullzip PDF Printer) |
| Free Graphing Calculator: | (GraphCalc) |
| Week 1 Homework
23-Aug-2010 through 27-Aug-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 1A | No class meeting; no homework. | |
| 1B | No homework assigned. | |
| 1C | Page 23 # 1-14 (notes assignment) | |
| 1D | Page 32 # 11-23, 55, 56 | |
| 1E | No homework assigned. | 3rd Period: Do HW 1D |
| Week 2 Homework
30-Aug-2010 through 03-Sep-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 2A | Page 38 # 13-33 odd, 39, 40 | |
| 2B | Page 38 # 35-36, 51-54 Page 44 # 12-24 even | |
| 2C | Page 44 # 25-39 | |
| 2D | Page 48 # 16-38 even, 41-43 | |
| 2E | No school, so no homework. | |
| Week 3 Homework
06-Sep-2010 through 10-Sep-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 3A | No school, so no homework. | There will not be a test this week; we aren't done with chapter 1! |
| 3B | Page 54 # 18-42 step 3, 50-56 | "Step 3" means to do every third problem: 18, 21, 24, etc. |
| 3C | Page 59 # 6-11, 16-19, 23-25, 27 | |
| 3D | Page 68 # 8-15 | |
| 3E | HW 3E postponed. It will be HW 4A. | |
| Week 4 Homework
13-Sep-2010 through 17-Sep-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 4A | Page 68 # 16-29 | |
| 4B | Page 68 # 30-39 | Periods 1,5: Also finish WB Pgs. 1, 2, 49, 52 (solutions) |
| 4C | Page 72 # 9-30 step 3 | |
| 4D | Page 79 # 3-24 step 3 | Chapter 1 Test on Day 4E |
| 4E | Page 80 # 2-12 even | |
| Week 5 Homework
20-Sep-2010 through 24-Sep-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 5A | Complete the DiRT worksheet. | |
| 5B | Homework Postponed for hard-core classwork day. NO HW ASSIGNED. | |
| 5C | Page 87 # 14-38 step 3, 41-44 | |
| 5D | Page 94 # 10-50 step 5 | |
| 5E | Page 99 # 12-48 step 3, 49 | |
| Week 6 Homework
27-Sep-2010 through 01-Oct-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 6A | Page 105 # 13-34 step 3 | |
| 6B | Page 105 # 36-47, 49, 55 | |
| 6C | Page 110 # 13-39 odd | |
| 6D | Page 116 # 12-30 step 3, 35, 36 | |
| 6E | Page 116 # 28, 29, 31-34, 37, 42 | |
| Week 7 Homework
04-Oct-2010 through 08-Oct-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 7A | Page 121 # 12-30 step 3 | |
| 7B | Page 121 # 10-31 step 3, 35, 37 | |
| 7C | Page 128 # 15-30 step 3, 51-53 | |
| 7D | Page 128 # 10-14, 32-42 | |
| 7E | Page 132 # 11-44 step 3 | Chapter 2 Test on Day 8C. |
| Week 8 Homework
11-Oct-2010 through 15-Oct-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 8A | Page 135 # 11, 15, 21, 25, 27, 30, 32, 35, 37, 40, 42, 47, 49, 52, 57, 61, 64, 66, 69, 71, 74 | |
| 8B | Finish Practice Test | Chapter 2 Test on Day 8C. Practice test (test) (key) |
| ALERT | I accidentally told periods one through six their notebooks would be checked "through Day 7A;" for some reason I had my brain stuck on last week. Because it was my mistake, I'll let it slide: you are only required to produce notes through Day 7B and assignments through Day 7A. Next time, notebook checks will be assumed to go from "the first day of this chapter" through "the day before the test." | |
| 8C | Page 140 # 1, 2, 4-7, 10, 13 | |
| 8D | Page 139 # 1-9, 12-19 | Chapters 1-2 Benchmark: Postponed at least a week to make room for Test-Fu Week. |
| 8E | No homework assigned | |
| Week 9 Homework
18-Oct-2010 through 22-Oct-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 9A | Respond to "Test-Fu" questionnaire (download) | |
| 9B | Test-Fu on CST RTQ 5 Pages 15-18 (download) | Time yourself; highlight. |
| 9C | Test-Fu on CST RTQ 4 Pages 13-16 (download) | Time yourself; do not highlight. Test-Fu Exam on Day 9D. |
| 9D | Test-Fu on CST RTQ 4 Pages 17-20 (download) | Time yourself; highlight |
| 9E | Page 146 # 11-22 | Ch1-2 Benchmark Exam on Day 10A. |
| Week 10 Homework
25-Oct-2010 through 29-Oct-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 10A | Page 146 # 31, 32, 36-38, 40-49 | |
| 10B | Page 146 # 23-30, 33-35 Page 150 # 8-15 | |
| 10C | Page 150 # 16-32 even, 38-42 | |
| 10D | Page 158 # 11-22 | Quarter 1 ends Day 10E. |
| 10E | Time your trick-or-treating. Then count your candy haul. Divide ( #candies / time ). That's your "candy efficiency." OPTIONAL! | |
| Week 11 Homework
01-Nov-2010 through 05-Nov-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 11A | No school, so no homework. | |
| 11B | Page 165 # 8-15, 20, 22, 23 | |
| 11C | Page 169 # 5-7, 11, 19 Page 192 # 9-27 step 3 | |
| 11D | Page 201 # 6-30 step 3 | |
| 11E | Page 210 # 5-12 | |
| Week 12 Homework
08-Nov-2010 through 12-Nov-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 12A | Page 212 # 1-7, 10-15, 17-19 | Chapter 4 Quiz on Day 12B. |
| 12B | Copy all conversion charts from Section 4-6; you should make flash cards for each. | |
| 12C | Page 217 # 18-57 | Try doing 10 problems per night! |
| 12D | No school, so no homework. | |
| 12E | No school, so no homework. | |
| Week 13 Homework
15-Nov-2010 through 19-Nov-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 13A | Page 217 # 18-57 | Finish this huge assignment tonight; worth 4 pts. |
| 13B | Page 227 # 6-13, 18, 19, 27-31 | |
| 13C | Page 227 # 14, 15, 20, 21, 23, 26, 35-38 | |
| 13D | Page 233 # 6-24 step 3, 30 | |
| 13E | Page 239 # 7-13 odd, 14, 17, 19-24, 32-34 | Chapter 4 Test after the Holiday! |
| Week 14 Homework
29-Nov-2010 through 03-Dec-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 14A | Page 243 # 8-10, 15-17, 21, 24, 25, 27, 35, 36-38 | |
| 14B | Page 247 # 2, 5, 6, 9-11, 13 | Chapter 4 Test on Day 14C |
| 14C | Page 686 # 1-14 (Section 4-6) Page 687 # 1-5 (Section 4-9) | |
| 14D | No homework assigned. | |
| 14E | Page 254 # 10-38 step 4 | |
| Week 15 Homework
06-Dec-2010 through 10-Dec-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 15A | Page 259 # 15-45 step 3 | |
| 15B | Page 266 # 10-19 | |
| 15C | Page 266 # 20-25, 30-32, 38-40 | |
| 15D | Page 270 # 14-26 even Page 277 # 13-25 odd | |
| 15E | No Homework Assigned | Chapter 5 Quiz on Day 16A |
| Week 16 Homework
13-Dec-2010 through 17-Dec-2010 |
||
| Day | Homework Assignments | Special Instructions |
| 16A | Page 282 # 1, 2, 8, 9, 14, 15, 25, 33-36 | |
| 16B | Page 282 # 10-13, 16-22, 24 | |
| 16C | Page 288 # 9-30 step 3 | |
| 16D | Page 292 # 7-17 | |
| 16E | Page 292 # 18-31 | Chapter 5 Test on Day 17B |
| Week 17 Homework
03-Jan-2011 through 07-Jan-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 17A | Page 688: Review Sections 5-1, 5-2, 5-3, 5-4, 5-6, 5-7, 5-8: Problem numbers which are multiples of 6. | Chapter 5 Test on Day 17B. |
| 17B | Page 300 # 1-13 | |
| 17C | No homework assigned (Geometry Day) | |
| 17D | No homework assigned (Geometry day) | |
| 17E | Page 309 # 9-30 step 3, 38-40 | |
| Week 18 Homework
10-Jan-2011 through 14-Jan-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 18A | Page 309 # 13, 14, 16, 17, 19, 20 | |
| 18B | Page 318 # 5, 7, 9, 13-16, 20, 24-27 | |
| 18C | Page 322 # 7-11, 14, 16, 17 | Chapter 5 Quiz on Day 18D. |
| 18D | Page 326 # 1-13, 15-20 | |
| 18E | Page 330 # 5-7, 10-14, 17-20 | |
| Week 19 Homework
17-Jan-2011 through 21-Jan-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 19A | No school, so no homework. | |
| 19B | Page 340 # 6-15 on graph paper | Make-Up Work / Mid-Term Study Day is Day 19C. |
| 19C | Complete all make-up work by 18D | Mid-Term Exam on Day 19D. |
| 19D | No homework assigned. | |
| 19E | No homework assigned. | |
| Week 20 Homework
24-Jan-2011 through 28-Jan-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 20A | Page 355 # 8, 10, 12, 15, 18, 20-22 | |
| 20B | Page 366 # 5-10, 13-18 | |
| 20C | No homework assigned | Postponed to clarify Lesson 20B. |
| 20D | Page 376 # 6-15, 22 | Bonus: # 23-26. Period 6: I apologize the notes didn't make it online. Your HW 20D is due on Monday 21A. |
| 20E | Page 406 # 8-10, 12-14, 18-20 | Chapter 7 Quiz on Day 21A. |
| Week 21 Homework
31-Jan-2011 through 04-Feb-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 21A | Page 409 # 1, 2, 4, 5, 8, 11 | Bonus: # 13 |
| 21B | No homework assigned | |
| 21C | Page 410 # 1, 2, 4, 7, 9 | |
| 21D | Page 419 # 16-19, 22-32 even, 33 | |
| 21E | Page 419 # 35-41, 46-60 even | |
| Week 22 Homework
07-Feb-2011 through 11-Feb-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 22A | No homework assigned. | |
| 22B | No homework assigned. | |
| 22C | Page 424 # 12-18, 25-28, 34-36 | |
| 22D | Page 424 # 19-24, 29-32, 37-40 | |
| 22E | Page 429 # 6-12, 15, 16, 18, 22, 24 | |
| Week 23 Homework
14-Feb-2011 through 18-Feb-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 23A | Page 436 # 8-18 even, 22, 24, 25 | |
| 23B | Page 436 # 9-19 odd, 23, 25 | |
| 23C | Page 440 # 1-12, 14, 16-19 | |
| 23D | Page 443 # 10-24 | CANCELED; optional for EC |
| 23E | Page 447 # 6-30 step 3 | |
| Week 24 Homework
21-Feb-2011 through 25-Feb-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 24A | No school, so no homework. | |
| 24B | Page 459: Read all 25 problems. Return to class with a list of problems you do not believe you can solve without more help. This is for Wednesday's activity. | |
| 24C | Respond in one paragraph: How did today's activity help you understand the concepts of Chapter 8? | |
| 24D | Page 452 # 16-32, 36-38 | |
| 24E | Page 455 # 9-24 step 3, 30-36, 38, 40, 42, 43 | Chapter 8 Test on Day 25A. |
| Week 25 Homework
28-Feb-2011 through 04-Mar-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 25A | Page 460 # 1-4, 6-13 | |
| 25B | Page 467 # 7-18, 20, 23 | |
| 25C | Page 474 # 6, 8-19, 22 | |
| 25D | No homework assigned | |
| 25E | Page 480 # 9, 11-20, 23 | Bonus: #30 (show all work) Postponed as HW 26A; due 26B |
| Week 26 Homework
07-Mar-2011 through 11-Mar-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 26A | Page 480 # 9, 11-20, 23 | |
| 26B | Respond to the impromptu questions asked at the end of the period! | |
| 26C | Page 480 # 10, 21-22, 24-45 Page 700 # 1-18 (Section 9-3 Only) | Pd 1: do as much as you reasonably can Pd 3: do any 10 Pd 5: do any 12 Pd 6: do any 18 Pd 7: do any 11 |
| 26D | Page 493 # 11-22, 32-34 | |
| 26E | No homework assigned | |
| Week 27 Homework
14-Mar-2011 through 18-Mar-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 27A | Page 506 # 1, 3-12, 16-19, 25 | Do not use the book's or anyone else's answer for #25. |
| 27B | Page 512 # 1-9, 10, 13, 15-17, 20, 22, 27-29, 32, 36-38 | Don't copy 27B problems. Chapter 9 Test on Day 27C. |
| 27C | Page 517 # 1-3, 6-10, 15, 18 | |
| 27D | Page 524 # 1, 3-24 step 3 | |
| 27E | BEGIN your Box Project (download) Where can you find a good sample of the right object? I suggest your freezer or cabinets. | Due whenever it's finished, no later than 29E. Box Day 30A. Due date may move. |
| WARNING: | Corrected END OF Q3 is Day 29E. I was mistaken in class. New make-up due date: 29A. |
| Week 28 Homework
21-Mar-2011 through 25-Mar-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 28A | Page 530 # 8-16, 23, 26 | |
| 28B | Page 541 # 9-27 odd | |
| 28C | Page 541 # 8-24 even, 28, 29, 32 | |
| 28D | Page 547 # 12-33 step 3, 35-37, 42 | |
| 28E | Page 551 # 9-33 step 3, 38 | |
| Week 29 Homework
28-Mar-2011 through 01-Apr-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 29A | Page 555 # 12-39 step 3, 42-43 | |
| 29B | Page 557 # 6-11, 13-15, 25-27 | |
| 29C | Page 557 # 30-33, 35-40, 46-51 | Chapter 10 Test on Day 29D |
| 29D | Page 561 # 1-4, 7, 12, 13-24 | Box Projects are due on Day 29E. |
| 29E | No homework assigned. Enjoy the break! | Day 29E is the end of Q3. |
| BE ADVISED: | Box projects are officially due on 29E. Because I believe, realistically, that some people will not be able to complete their boxes within enough time, I will allow you to submit your boxes on Day 30A (the day after Spring Break) if necessary, with no loss of score. Since my grades aren't officially due until 30B, I think we can work that out. |
| Week 30 Homework
11-Apr-2011 through 15-Apr-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 30A | Box Day; no homework assigned. | |
| 30B | Measure the height of everyone living in your home (inches). Express in an ordered set. What are the mean, median and mode of your data? | |
| 30C | Page 601 # 1-5, 8-10, 14-15 | |
| 30D | Page 608 # 2-6, 8-11 | |
| 30E | Page 572 # 5-16 | |
| Week 31 Homework
18-Apr-2011 through 22-Apr-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 31A | Page 588 # 5, 6, 8, 11, 18 | |
| 31B | Page 616 # 1, 3, 4-14 even, 18, 19, 21, 23, 24, 26, 29-32 | Chapter 11 Test on Day 31C. |
| 31C | Page 621 # 2-5, 6-16 even | |
| 31D | No homework. | |
| 31E | No homework. | |
| LOL: |
Charting seats on Infinite Campus is the most ridiculous exercise I have ever had to perform in my entire academic career, including being a student in grades K-12 and all my university studies as well as my teaching career. I would rather paint a bridge. It doesn't keep track of who has been assigned to a seat, and since every seat is a dropdown menu with every student's name in it, I can accidentally seat a student who has already been seated, resulting in a dialog box written in Engrish with inappropriate buttons "OK" and "CANCEL" (instead of "KEEP SEAT" and "MOVE SEAT"). It also does not keep a list for me of students who haven't yet been seated. I'm actually embarrassed for the company who put this on the market; the seating chart app is not mature enough to be called market-ready. It's really a version 0.0a. It takes me longer to seat two sections than it does to grade a whole class set of 143 tests. It should take five minutes per section. Plus, the whole seating chart doesn't even fit on my screen the way they've drawn it; I have to constantly scroll left and right. Furthermore, the changes IC should have are simple. Use DHTML to keep track of students selected. Show a complete list of students NOT placed on the side. Each time I place a student, remaining drop-down boxes should have the placed student either removed from the list or at least discolored (so I can move them quickly if I want but not accidentally like now). If I click "auto-fill random" on a PARTIALLY complete chart, it should only place the REMAINING students, not wipe all my work and redo everything random from scratch. Seriously I can't believe anyone got paid to write the code for this. That doesn't even begin my wish-list, which includes scripting rules for students who cannot sit next to each other, or numbers like "no closer than X seats apart". I could write a more robust app in Java within a week's time frame. Your seating charts are complete, as you know. I am leaving this message online because the whole Infinite Campus experience fascinates me. |
| Week 32 Homework
25-Apr-2011 through 29-Apr-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 32A | No school, so no homework. | |
| 32B | No homework; STAR prep | |
| 32C | No homework; STAR prep | |
| 32D | No homework; STAR prep | |
| 32E | No homework; STAR prep | |
| Week 33 Homework
02-May-2011 through 06-May-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 33A | Page CA6 # 8-11 Page CA9 # 8-11, 13 Page CA12 # 8-10, 13-14 | |
| 33B | Page CA15 # 8-12, 16-17 Page CA18 # 4-7 Page CA21 # 7, 8, 10, 12 | |
| 33C | Page CA24 # 8, 10-12, 14 Page CA27 # 7-10 Page CA30 # 7, 8 | |
| 33D | Pace CA33 # 6, 9 Page CA35 # 4-7, 9, 12 Page CA37 # 4, 8, 9, 10 | |
| 33E | Page CA39 # 4-8, 10 | |
| Week 34 Homework
09-May-2011 through 13-May-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 34A | No homework for testing. | |
| 34B | No homework for testing. | |
| 34C | No homework for testing. | |
| 34D | No homework for testing. | |
| 34E | No homework for testing. | |
| Week 35 Homework
15-May-2011 through 19-May-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 35A | No homework. | |
| 35B | No homework. | |
| 35C | Page 628 # 4-14, 20-22 | |
| 35D | Page 633 # 1-5 | |
| 35E | Page 634 # 6-22 even, 23, 28 | |
| Week 36 Homework
23-May-2011 through 27-May-2011 |
||
| Day | Homework Assignments | Special Instructions |
| 36A | No homework. | |
| 36B | Page 644 # 3-8 | Groupwork if done in class. |
| 36C | Page 653 # 6-21 step 3 | Chapter 12 Test on Day 36D |
| 36D | Page 657 # 2-14 even | |
| 36E | Page 658 # 1-12 | Due 37C with any make-up work. |